Curriculum
You’ll find here an overview of the CIMET courses modules sequence, in a print friendly .xls
Course Catalogue
You’ll find here CIMET course catalogue (to be updated beginning of 2015-2017 intake).
Year 1 | |
SEMESTER 1 from 7 September Year n till 29 February Year n+1 Refresher & Fundamentals courses University Jean Monnet (UJM) | |
Mandatory courses | 30 ECTS |
Applied Photonics and Optics | 5 ECTS |
Radiometry, Colorimeytry and Color Science | 6 ECTS |
Digital Image Fundamentals | 5 ECTS |
Data Analysis and Statistics | 5 ECTS |
Algorithm design and analysis | 5 ECTS |
Introduction to Mathlab (pre-requisite) | 2 ECTS |
French language and culture | 2 ECTS |
Optional courses | Extra ECTS granted |
Scientific courses taught in other international master programmes coordinated by UJM | (no ECTS) |
SEMESTER 2 from February Year n+1 till July Year n+1 Fundamentals and Concentrations courses University Jean Monnet (UJM) | |
Mandatory courses | 30 ECTS |
Advanced Colorimetry | 5 ECTS |
Human Perception and Cognition | 5 ECTS |
Computer Vision | 5 ECTS |
Pattern Recognition | 5 ECTS |
Coding and compression of media data | 10 ECTS |
Optional courses | Extra ECTS granted |
French language and culture | 2 ECTS |
Scientific courses taught in other international master programmes coordinated by UJM | (no ECTS) |
Summer break July / August Year n+1 Profesionnalization | |
Research Project | Extra ECTS granted |
(no ECTS) | |
Year 2 | |
SEMESTER 3 from August Year n+1 till January Year n+2 Concentrations & Specialization courses | |
Concentration in Spectral color science – University of Eastern Finland (UEF) | |
Mandatory courses | 30 ECTS |
Computational Colour | 5 ECTS |
Research project | 5 ECTS |
Display Technologies | 5 ECTS |
Color Science Laboratory | 5 ECTS |
Special course in color science | 5 ECTS |
1 optional course | 5 ECTS |
Optional courses | Extra ECTS granted |
Finish language and culture (2 ECTS) | 2 ECTS |
Scientific courses taught in other international master programmes coordinated by UEF | 5 ECTS |
SEMESTER 3 from August Year n+1 till January Year n+2 Concentrations & Specialization courses | |
Concentration in Multimedia Technology Science – Gjovik University College (GUC) | |
Mandatory courses | 30 ECTS |
Colour image quality and processing in an imaging workflow | 5 ECTS |
Research project | 5 ECTS |
Selected topics in colour imaging | 5 ECTS |
Advanced course in video processing | 5 ECTS |
Content-based indexing and retrieval | 5 ECTS |
1 optional course | 5 ECTS |
Optional courses | Extra ECTS granted |
Norwegian language and culture | 2 ECTS |
Scientific courses taught in other international master programmes coordinated by GUC | 5 ECTS |
SEMESTER 4 from January Year n+2 till September Year n+2 Professionalization | |
Master Thesis | 30 ECTS |
[last update = 30/11/2015]